Well Drilling Pump
DQP1800 Well Piston Pump:
| Cylinder Dia. (Inch) | Pressure(MPa) | Capacity (L/S) |
| 6-3/4” | 16.1 | 75.3 |
| 6-1/2” | 17.4 | 69.8 |
| 6” | 20.4 | 59.5 |
| 5-1/2” | 24.3 | 49.9 |
| 5” | 29.4 | 41.3 |
| 4-1/2” | 36.4 | 33.4 |
| 4” | 46 | 26.4 |
| 3-3/4” | 51.7 | 23.5 |
| Dimension (mm) | 4574.2*2962*1637.7 | |
| Weight (t) | 29.5t | |
DQP2400 Well Piston Pump:
| Cylinder Dia. (Inch) | Pressure(MPa) | Capacity (L/S) |
| 7-1/2” | 16.2 | 97.6 |
| 7-1/4” | 16.9 | 93.7 |
| 7” | 18.6 | 85 |
| 6-1/2” | 21.6 | 73.3 |
| 6” | 25.4 | 62.4 |
| 5-1/2” | 30.2 | 52.5 |
| 5” | 36.6 | 43.3 |
| 4-1/2” | 45.1 | 35.2 |
| 4 | 51.7 | 27.8 |
| Dimension (mm) | 4790*3400*1683 | |
| Weight (t) | 34.5t | |
DQP1000 Well Piston Pump:
| Cylinder Dia. (Inch) | Pressure(MPa) | Capacity (L/S) |
| 6-3/4” | 16.4 | 41 |
| 6-1/2” | 17.6 | 38 |
| 6-1/4” | 18.1 | 35.2 |
| 6” | 20.7 | 32.4 |
| 5-1/2” | 24.6 | 27.2 |
| 5” | 29.8 | 22.5 |
| 4-1/2” | 35 | 18.2 |
| Dimension | 4180*2375*1837 | |
| Weight | 19t | |
DQP1600 Well Piston Pump:
| Cylinder Dia. (Inch) | Pressure(MPa) | Capacity (L/S) |
| 7” | 23.6 | 45.4 |
| 6-3/4” | 25.4 | 42.22 |
| 6-1/2” | 27.4 | 39.15 |
| 6” | 32.2 | 33.36 |
| 5-1/2” | 35 | 28.03 |
| Dimension (mm) | 4876*3127*2021 | |
| Weight (t) | 26.5t | |
DQP1600HL Well Piston Pump:
| Cylinder Dia. (mm) | Pressure(MPa) | Capacity (L/S) |
| 190 | 51.85 | 20.7 |
| 180 | 46.54 | 23.07 |
| 170 | 41.51 | 25.86 |
| 160 | 36.77 | 29.2 |
| 150 | 32.32 | 33.22 |
| 140 | 28.15 | 38.14 |
| 130 | 24.27 | 44.24 |
| 120 | 20.68 | 51.9 |
| Dimension (mm) | 5176*2775*2866 | |
| Weight (t) | 28.5t | |
DQP2200HL Well Piston Pump:
| Cylinder Dia. (Inch) | Pressure(MPa) | Capacity (L/S) |
| 9” | 19.3 | 76.67 |
| 8” | 24.4 | 60.57 |
| 7-1/2” | 27.8 | 53.18 |
| 7” | 31.8 | 46.37 |
| 6-1/2” | 37 | 39.93 |
| 6” | 43.3 | 34.07 |
| 5-1/2” | 51.6 | 28.63 |
| 5” | 51.7 | 23.65 |
| Dimension (mm) | 5515*3397*2484 | |
| Weight (t) | 43.4t | |
