1. Bewellcn Product includes LNG filling station and L-CNG filling station.
2. The tank capacity: 30m3 and 60m3 or user requirement.
3. Tank design pressure: 1.2Mpa.
4. Bewellcn product certificate: GB, ASME, CE.
| LNG,L-CNG Filling Station | |||
| Parameter | Station Type | Mini LNG Filling Station | Mini L-CNG Filling Station |
| Main Technical Summary | Daily Filling Capacity (Nm3) | 8000〜15000 | 8000 〜20000 |
| LNG Storage Capacity (m3) | 1×60 | 1×60 | |
| Tank Pressure(MPa) | 1.44 | 0.88或1.44 | |
| System Pressure (MPa) | 2.0 | 27.5 | |
| Power (KW) | 15〜30 | 25〜50 | |
| Gas metering accuracy (%) | 1.0 | 0.5 | |
| Main Equipments | Tank Quantity (Set) | 1〜2 | 1〜2 |
| Dispenser (Set) | 1〜2 | 1〜2 | |
| Pump (Set) | 1〜2 (Immersed Pump) | 1〜2 (Plunger Pump) | |
| Control System | PLC | ||
| SIA System | Flammable gases alarm interlock ESD protection system | ||

